
Bristol (Avonmouth) Driving Test Routes
Download Bristol (Avonmouth) Driving Test Routes now to improve your chance of success, current 2023 test routes at Bristol (Avonmouth) DVSA Driving Test Centre
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | |
Benbecula Island | 33.23 | 34.55 | 32.56 | 31.07 | 84.91 |
Inveraray | 84.06 | 83.33 | .. | 75.31 | 83.33 |
Ullapool | 75.00 | 72.73 | 58.59 | 78.43 | 82.35 |
Islay Island | 75.51 | 74.58 | 55.06 | 72.00 | 80.95 |
Mallaig | 86.36 | 80.00 | 57.65 | 87.10 | 80.95 |
Montrose | 53.47 | 68.72 | 58.24 | 78.24 | 80.29 |
Isle of Tiree | 85.71 | 85.71 | 55.06 | 68.13 | 80.00 |
Barra | 53.95 | 54.27 | 59.93 | 55.26 | 77.78 |
Duns | 68.47 | 69.05 | 80.00 | 74.14 | 77.59 |
Rothesay | 54.63 | 61.82 | 50.79 | 70.53 | 75.86 |
Gairloch | 86.49 | 72.41 | 82.46 | 67.57 | 75.00 |
Alnwick | 64.28 | 63.65 | 69.47 | 65.08 | 74.28 |
Hawick | 61.47 | 60.46 | 67.82 | 75.00 | 73.30 |
Lochgilphead | 77.18 | 70.40 | 74.07 | 80.49 | 72.58 |
Kelso | 55.56 | 56.60 | 71.43 | 70.08 | 72.18 |
Campbeltown | 71.03 | 73.68 | 76.47 | 74.11 | 71.43 |
Arbroath | 64.72 | 69.44 | 61.92 | 57.66 | 70.89 |
Peebles | 60.59 | 65.98 | 57.06 | 73.66 | 70.45 |
Isle of Skye (Portree) | 65.28 | 70.37 | 55.06 | 68.13 | 70.31 |
Stranraer | 60.34 | 63.31 | 67.50 | 72.89 | 68.84 |
Golspie | 61.81 | 69.79 | 73.33 | 75.96 | 68.18 |
Lerwick | 68.87 | 64.88 | 80.30 | 73.29 | 67.86 |
Aberystwyth (Park Avenue) | 49.73 | 51.33 | 60.70 | 63.02 | 67.66 |
Oban | 60.59 | 59.50 | 54.08 | 62.83 | 66.67 |
Pembroke Dock | 52.20 | 55.62 | 61.87 | 62.51 | 66.09 |
Kendal (Oxenholme Road) | 62.97 | 63.06 | 67.71 | 62.87 | 65.86 |
Orkney | 65.78 | 68.49 | 71.59 | 67.57 | 65.52 |
Chichester | 52.05 | 54.70 | 59.98 | 65.76 | 64.96 |
Lee On The Solent | 56.78 | 55.09 | 61.78 | 65.64 | 64.46 |
Dundee | 56.76 | 56.31 | 58.99 | 58.27 | 62.83 |
Banff | 62.90 | 65.95 | 62.50 | 65.90 | 62.70 |
Dorchester | 62.42 | 59.52 | 65.68 | 64.68 | 62.66 |
Bridlington | 58.33 | 56.53 | 56.91 | 60.04 | 62.62 |
Ipswich | 60.08 | 57.22 | 61.71 | 58.50 | 62.33 |
Melton Mowbray | 56.01 | 58.62 | 58.25 | 62.73 | 62.33 |
Alness | 58.16 | 56.63 | 63.27 | 61.41 | 62.24 |
Fraserburgh | 60.25 | 66.12 | 82.46 | 73.26 | 62.05 |
Lanark | 55.28 | 51.34 | 55.18 | 56.98 | 62.01 |
Blyth | 57.17 | 55.73 | 66.02 | 60.73 | 61.95 |
Inverurie | 64.55 | 55.75 | 58.41 | 61.96 | 61.86 |
Basingstoke | 50.53 | 49.69 | 56.04 | 58.68 | 61.68 |
Abergavenny | 57.34 | 56.32 | 62.95 | 60.41 | 61.59 |
Bangor | 51.84 | 50.66 | 53.94 | 54.29 | 61.51 |
Stornoway | 55.29 | 56.48 | 65.59 | 59.80 | 61.49 |
Malton | 66.34 | 63.96 | 55.42 | 58.70 | 61.27 |
Preston | 55.21 | 54.56 | 59.85 | 56.86 | 61.13 |
Barrow In Furness | 54.13 | 56.41 | 64.38 | 58.73 | 61.08 |
Newtown | 58.33 | 56.05 | 69.77 | 74.50 | 61.02 |
Barry | 58.01 | 55.29 | 64.22 | 63.69 | 60.98 |
Peterhead | 62.62 | 62.54 | 69.58 | 66.61 | 60.96 |
Newton Stewart | 63.68 | 58.30 | 69.77 | 62.36 | 60.64 |
Galashiels | 55.82 | 53.64 | 67.45 | 67.92 | 60.60 |
Ludlow | 51.36 | 50.73 | 53.80 | 52.91 | 60.47 |
Worksop | 55.37 | 53.64 | 58.33 | 60.01 | 60.37 |
Yeovil | 61.89 | 59.90 | 66.60 | 64.50 | 60.33 |
Isles of Scilly | 85.71 | 83.33 | 55.06 | 68.13 | 60.00 |
Brecon | 61.05 | 61.55 | 69.23 | 60.12 | 59.86 |
Skegness | 55.73 | 54.86 | 58.19 | 62.11 | 59.72 |
Crieff | 72.39 | 60.42 | 35.97 | 78.29 | 59.70 |
Tunbridge Wells | 47.72 | 50.50 | 58.59 | 59.70 | 59.61 |
Bolton (Manchester) | 50.67 | 51.58 | 58.20 | 56.65 | 59.17 |
Cardiff (Llanishen) | 50.49 | 52.33 | 57.20 | 57.05 | 59.17 |
Sevenoaks | 50.80 | 51.44 | 53.51 | 59.50 | 59.11 |
Durham | 59.98 | 56.86 | 62.59 | 62.52 | 59.05 |
Workington | 50.56 | 50.35 | 60.38 | 57.20 | 58.92 |
Ashfield | 58.18 | 56.29 | 59.48 | 59.08 | 58.72 |
Norwich (Peachman Way) | 51.99 | 53.33 | 51.52 | 56.94 | 58.67 |
Taunton | 54.43 | 55.10 | 60.69 | 59.62 | 58.64 |
Llantrisant | 55.00 | 56.43 | 60.08 | 62.47 | 58.39 |
Hartlepool | 54.15 | 54.13 | 57.30 | 57.88 | 58.37 |
Hereford | 56.40 | 54.69 | 59.16 | 61.24 | 58.31 |
Chorley | 57.48 | 56.92 | 55.02 | 57.27 | 58.22 |
Cumnock | 58.18 | 57.86 | 64.02 | 62.65 | 58.18 |
Weston-super-Mare | 55.50 | 54.04 | 53.63 | 54.26 | 58.12 |
Bedford | 50.53 | 49.69 | 56.04 | 54.28 | 58.00 |
Gillingham | 47.35 | 48.73 | 53.96 | 58.80 | 57.77 |
Pwllheli | 58.28 | 64.46 | 66.19 | 63.48 | 57.75 |
Wick | 60.12 | 62.11 | 51.02 | 53.76 | 57.38 |
Carlisle LGV (Cars) | 44.04 | 31.31 | 58.03 | 43.98 | 57.34 |
Bredbury (Manchester) | 44.98 | 42.14 | 43.45 | 53.57 | 57.11 |
Bristol (Kingswood) | 49.76 | 54.34 | 61.40 | 54.16 | 57.09 |
Louth | 56.35 | 53.99 | 61.03 | 57.17 | 56.85 |
Monmouth | 53.47 | 53.67 | 58.24 | 56.37 | 56.81 |
Merthyr Tydfil | 52.93 | 51.96 | 56.90 | 58.26 | 56.50 |
Northwich | 48.47 | 54.66 | 62.29 | 60.15 | 56.48 |
Rugby | 46.00 | 50.92 | 53.31 | 61.79 | 56.48 |
Southport (Liverpool) | 50.27 | 50.75 | 58.99 | 56.09 | 56.46 |
Lancing | 48.58 | 47.40 | 50.36 | 52.93 | 56.37 |
Darlington | 51.48 | 51.48 | 62.11 | 54.96 | 56.28 |
Heysham | 49.19 | 49.27 | 56.28 | 51.47 | 56.27 |
Wellingborough | 61.03 | 60.78 | 64.44 | 65.14 | 56.23 |
Livingston | 44.22 | 48.37 | 54.01 | 56.90 | 56.02 |
Watnall | 48.48 | 51.20 | 51.67 | 52.72 | 55.89 |
Nelson | 50.16 | 48.11 | 54.02 | 56.48 | 55.87 |
Kings Lynn | 49.67 | 48.84 | 56.41 | 53.93 | 55.80 |
Letchworth | 47.18 | 46.62 | 50.62 | 54.58 | 55.74 |
Hexham | 58.29 | 61.18 | 67.60 | 62.10 | 55.71 |
Salisbury | 56.88 | 55.13 | 59.11 | 54.71 | 55.69 |
Haddington | 62.55 | 56.14 | 61.58 | 60.08 | 55.54 |
Farnborough | 54.01 | 51.40 | 58.63 | 57.15 | 55.49 |
Carmarthen | 54.58 | 54.17 | 61.48 | 57.26 | 55.47 |
Bristol (Avonmouth) | 51.94 | 51.38 | 55.66 | 56.12 | 55.30 |
Sidcup (London) | 46.13 | 45.94 | 54.63 | 53.58 | 55.19 |
Perth (Arran Road) | 53.46 | 47.49 | 61.89 | 59.66 | 54.87 |
Barnsley | 49.48 | 48.47 | 55.03 | 55.68 | 54.54 |
Boston | 51.04 | 51.99 | 55.35 | 58.50 | 54.51 |
Steeton | 43.07 | 45.62 | 51.82 | 52.34 | 54.45 |
Reading | 46.43 | 47.83 | 54.72 | 53.28 | 54.28 |
Nuneaton | 50.22 | 49.75 | 54.08 | 50.66 | 54.23 |
Dunoon | 58.16 | 61.24 | 62.75 | 58.59 | 54.12 |
Grantham (Somerby) | 49.39 | 48.60 | 57.91 | 54.79 | 54.07 |
Trowbridge | 50.08 | 49.81 | 55.44 | 50.35 | 54.07 |
Ayr | 47.00 | 47.49 | 50.81 | 53.00 | 54.05 |
Irvine | 54.18 | 51.56 | 55.06 | 50.32 | 54.00 |
Dumfries | 46.14 | 46.72 | 52.86 | 51.84 | 53.96 |
Redhill Aerodrome | 45.89 | 49.24 | 53.87 | 54.96 | 53.92 |
Burton on Trent | 51.42 | 52.09 | 52.75 | 48.19 | 53.77 |
Bromley (London) | 49.76 | 40.60 | 47.91 | 50.49 | 53.64 |
Rhyl | 45.35 | 46.36 | 50.55 | 52.55 | 53.63 |
Barnstaple | 53.95 | 54.27 | 59.93 | 55.26 | 53.53 |
Aberdeen South (Cove) | 51.66 | 56.72 | 62.83 | 60.62 | 53.42 |
Maidstone | 44.39 | 45.44 | 57.65 | 53.22 | 53.21 |
Warrington | 53.43 | 54.04 | 61.82 | 57.33 | 53.11 |
York | 53.99 | 51.54 | 53.50 | 50.62 | 53.00 |
Tolworth (London) | 50.87 | 50.33 | 53.28 | 53.96 | 52.92 |
Wrexham | 38.55 | 42.03 | 47.18 | 42.97 | 52.88 |
Knaresborough | 48.94 | 49.03 | 54.23 | 52.73 | 52.85 |
Walton LGV | 42.65 | 42.18 | 46.69 | 55.36 | 52.80 |
Llanelli | 49.66 | 50.74 | 52.98 | 50.79 | 52.75 |
Leighton Buzzard (Stanbridge Road) | 46.78 | 43.53 | 46.33 | 48.21 | 52.60 |
Gloucester | 44.77 | 45.70 | 48.14 | 52.56 | 52.60 |
Carlisle | 44.04 | 45.15 | 58.03 | 57.67 | 52.54 |
Lincoln | 47.98 | 45.43 | 50.86 | 51.67 | 52.43 |
Swansea | 51.42 | 52.53 | 56.40 | 49.31 | 52.42 |
Huntly | 60.20 | 57.21 | 66.67 | 61.32 | 52.34 |
Eastbourne | 50.12 | 51.69 | 54.88 | 54.63 | 52.32 |
Hornchurch (London) | 46.70 | 46.65 | 49.50 | 51.25 | 52.28 |
Grangemouth | 54.35 | 54.60 | 58.52 | 52.82 | 52.21 |
Skipton | 49.67 | 51.32 | 57.10 | 54.66 | 52.11 |
Fort William | 58.62 | 64.90 | 69.15 | 58.84 | 52.03 |
Inverness (Seafield Road) | 42.54 | 44.39 | 50.82 | 48.80 | 51.61 |
Borehamwood (London) | 50.77 | 50.69 | 53.68 | 52.09 | 51.53 |
Winchester | 50.01 | 49.61 | 59.19 | 56.50 | 51.40 |
Bradford (Heaton) | 40.15 | 41.84 | 49.47 | 50.29 | 51.40 |
Bishopbriggs | 48.22 | 45.52 | 43.99 | 50.61 | 51.31 |
Hull | 47.58 | 46.34 | 51.38 | 52.34 | 51.29 |
Paisley | 46.27 | 45.36 | 57.06 | 54.73 | 51.27 |
Newbury (Hambridge Lane) | 51.44 | 51.51 | 58.96 | 59.42 | 51.26 |
Newton Abbot | 49.53 | 48.99 | 52.88 | 48.03 | 51.18 |
Shrewsbury | 47.13 | 46.59 | 55.18 | 47.89 | 51.12 |
Exeter | 49.17 | 48.34 | 47.46 | 45.08 | 51.03 |
Castle Douglas | 48.27 | 46.89 | 58.89 | 50.61 | 50.99 |
Horsforth | 44.88 | 45.12 | 45.73 | 48.88 | 50.97 |
Herne Bay | 44.36 | 42.94 | 44.90 | 49.82 | 50.96 |
Hither Green (London) | 48.73 | 48.58 | 45.45 | 49.20 | 50.94 |
Whitby | 63.43 | 59.18 | 58.62 | 56.15 | 50.92 |
Peterborough | 45.09 | 45.65 | 49.60 | 51.63 | 50.90 |
Basildon | 42.84 | 46.68 | 49.41 | 51.31 | 50.87 |
Southend-on-Sea | 45.64 | 47.59 | 55.79 | 53.70 | 50.77 |
West Wickham (London) | 47.06 | 45.78 | 49.66 | 47.02 | 50.68 |
Northallerton | 61.84 | 57.57 | 56.26 | 60.24 | 50.64 |
Oswestry | 47.30 | 47.95 | 54.22 | 54.24 | 50.59 |
Bishops Stortford | 43.74 | 46.23 | 49.67 | 47.36 | 50.58 |
Atherton (Manchester) | 50.06 | 46.52 | 51.51 | 49.93 | 50.57 |
Grantown-On-Spey | 52.67 | 70.65 | 73.33 | 59.35 | 50.48 |
Chelmsford (Hanbury Road) | 46.08 | 48.98 | 55.73 | 51.68 | 50.47 |
Cardigan | 56.73 | 49.69 | 55.00 | 52.31 | 50.46 |
Stafford | 50.83 | 50.67 | 49.13 | 46.22 | 50.40 |
Hamilton | 46.72 | 43.81 | 48.47 | 51.78 | 50.32 |
Newport (Gwent) | 44.45 | 46.71 | 53.78 | 52.31 | 50.25 |
Bradford (Thornbury) | 40.53 | 45.88 | 48.57 | 50.36 | 50.17 |
Cambridge (Brookmount Court) | 49.92 | 47.64 | 50.64 | 48.07 | 50.12 |
Worcester | 48.21 | 47.66 | 54.45 | 54.62 | 50.10 |
Chertsey (London) | 50.96 | 47.94 | 52.90 | 53.47 | 50.08 |
Poole | 57.36 | 52.77 | 61.07 | 54.09 | 50.04 |
Callander | 44.14 | 48.06 | 57.30 | 61.45 | 50.00 |
Kyle of Lochalsh | 50.00 | 67.92 | 54.23 | 72.50 | 50.00 |
Warwick (Wedgenock House) | 47.20 | 48.99 | 53.87 | 55.95 | 49.99 |
Bletchley | 44.64 | 42.18 | 41.62 | 46.78 | 49.83 |
Newport (Isle of Wight) | 44.45 | 46.71 | 53.78 | 52.31 | 49.69 |
Dunfermline (Vine) | 47.63 | 50.46 | 53.98 | 52.33 | 49.67 |
Canterbury | 46.81 | 46.13 | 50.39 | 49.89 | 49.64 |
Nottingham (Colwick) | 47.34 | 44.63 | 49.14 | 48.54 | 49.55 |
Portsmouth | 44.46 | 47.18 | 53.29 | 50.42 | 49.38 |
Bridgend | 51.23 | 53.79 | 61.60 | 56.37 | 49.28 |
Middlesbrough | 49.25 | 50.96 | 52.19 | 52.59 | 49.25 |
West Didsbury (Manchester) | 44.62 | 43.78 | 44.10 | 47.89 | 49.24 |
Birmingham (Shirley) | 44.50 | 43.26 | 51.09 | 48.96 | 49.21 |
Bala | 52.64 | 49.48 | 59.29 | 54.61 | 49.15 |
Upton | 47.02 | 45.72 | 55.95 | 49.67 | 49.08 |
Hinckley | 42.45 | 45.88 | 50.12 | 48.51 | 49.06 |
Berwick-On-Tweed | 67.22 | 63.23 | 61.46 | 57.71 | 49.05 |
Wakefield | 46.36 | 43.45 | 44.12 | 47.00 | 49.02 |
Isleworth (Fleming Way) | 43.73 | 45.47 | 50.99 | 48.38 | 49.01 |
Watford | 46.40 | 48.76 | 54.08 | 52.74 | 48.82 |
Loughton (London) | 44.98 | 44.03 | 46.18 | 43.42 | 48.82 |
Derby (Alvaston) | 46.35 | 48.05 | 52.04 | 50.96 | 48.75 |
Ashford (Kent) | 45.06 | 44.20 | 50.06 | 46.21 | 48.73 |
Penzance | 49.60 | 47.28 | 61.87 | 51.51 | 48.71 |
NATIONAL FIGURES | 45.79 | 45.92 | 49.80 | 48.88 | 48.70 |
Aberdeen North | 55.54 | 50.88 | 56.43 | 55.66 | 48.41 |
Lowestoft(Mobbs Way) | 46.98 | 43.48 | 46.43 | 44.87 | 48.39 |
Airdrie | 45.47 | 45.61 | 50.83 | 52.57 | 48.38 |
Sale (Manchester) | 50.05 | 48.67 | 53.90 | 49.57 | 48.38 |
Pinner (London) | 41.83 | 43.10 | 47.73 | 48.48 | 48.22 |
Slough (London) | 43.71 | 43.01 | 50.53 | 47.01 | 47.96 |
Edinburgh (Musselburgh) | 42.93 | 41.19 | 43.92 | 47.20 | 47.96 |
Clacton-on-Sea | 49.13 | 53.07 | 63.91 | 52.82 | 47.90 |
Chesterfield | 47.32 | 44.73 | 48.59 | 47.88 | 47.69 |
Edinburgh (Currie) | 50.07 | 49.46 | 59.87 | 54.06 | 47.62 |
Norwich (Jupiter Road) | 50.80 | 50.81 | 63.75 | 54.84 | 47.61 |
Burgess Hill | 41.06 | 41.81 | 45.19 | 47.06 | 47.53 |
Lichfield | 50.29 | 48.45 | 52.09 | 44.19 | 47.53 |
Rotherham | 46.16 | 49.42 | 50.79 | 51.43 | 47.47 |
Halifax | 35.98 | 40.75 | 45.35 | 45.60 | 47.42 |
Stevenage | 48.83 | 48.67 | 51.98 | 47.07 | 47.41 |
Blackpool | 45.68 | 46.50 | 48.05 | 47.82 | 47.39 |
Stirling | 42.57 | 45.38 | 50.63 | 50.52 | 47.39 |
Buxton | 46.88 | 46.71 | 57.30 | 46.39 | 47.27 |
Oxford (Cowley) | 48.12 | 49.27 | 50.13 | 49.16 | 47.26 |
Dumbarton | 50.27 | 48.27 | 47.76 | 46.09 | 47.20 |
Swindon | 50.59 | 47.45 | 53.22 | 46.61 | 47.07 |
East Kilbride | 41.78 | 47.12 | 38.71 | 46.49 | 47.03 |
Morden (London) | 47.88 | 48.89 | 51.48 | 47.46 | 46.85 |
Thurso | 61.58 | 65.80 | 44.79 | 57.60 | 46.56 |
Northampton | 48.72 | 44.85 | 48.87 | 47.84 | 46.51 |
Kirkcaldy | 53.88 | 49.44 | 51.47 | 47.61 | 46.47 |
Chippenham | 45.94 | 47.02 | 50.18 | 45.85 | 46.19 |
Wood Green (London) | 39.57 | 41.52 | 43.34 | 45.89 | 46.15 |
Hastings (Ore) | 42.52 | 43.09 | 47.24 | 49.06 | 46.10 |
Cheltenham | 43.58 | 46.95 | 49.96 | 50.11 | 46.09 |
Blackburn with Darwen | 43.49 | 43.77 | 47.46 | 46.13 | 45.95 |
Brentwood (London) | 55.05 | 47.31 | 52.47 | 50.14 | 45.89 |
Sunderland | 42.87 | 44.11 | 47.64 | 45.28 | 45.81 |
Tottenham | 37.54 | 39.63 | 43.05 | 43.97 | 45.81 |
Uxbridge (London) | 48.61 | 48.60 | 49.81 | 50.86 | 45.75 |
Aylesbury | 48.42 | 46.38 | 55.09 | 47.83 | 45.58 |
Enfield (Innova Business Park) | 38.72 | 41.87 | 40.65 | 46.31 | 45.55 |
Banbury | 52.29 | 50.17 | 55.49 | 46.02 | 45.53 |
Scunthorpe | 45.93 | 46.01 | 45.06 | 47.16 | 45.34 |
Glasgow (Baillieston) | 40.17 | 42.44 | 44.68 | 47.05 | 45.28 |
Chester | 43.47 | 44.01 | 49.56 | 43.23 | 45.10 |
Mill Hill (London) | 43.14 | 47.53 | 41.05 | 43.81 | 45.02 |
Sheffield (Middlewood Road) | 42.39 | 43.25 | 46.41 | 45.93 | 45.00 |
Mitcham (London) | 41.34 | 42.20 | 43.52 | 43.65 | 44.96 |
Barnet (London) | 36.71 | 39.42 | 42.51 | 46.02 | 44.95 |
Huddersfield | 46.76 | 46.63 | 51.28 | 47.23 | 44.94 |
Stoke-on-Trent (Newcastle-Under-Lyme) | 41.12 | 38.76 | 44.56 | 45.41 | 44.82 |
Chadderton | 42.64 | 45.97 | 50.12 | 47.29 | 44.59 |
Redditch | 45.92 | 41.98 | 46.09 | 42.49 | 44.51 |
Gosforth | 45.48 | 48.80 | 50.27 | 48.61 | 44.49 |
Buckie | 57.09 | 59.71 | 54.55 | 59.57 | 44.23 |
Coventry | 40.11 | 39.83 | 41.21 | 42.38 | 44.22 |
Goodmayes (London) | 37.99 | 38.76 | 37.99 | 41.35 | 44.20 |
Scarborough | 52.30 | 51.60 | 53.72 | 46.75 | 44.09 |
Stoke-On-Trent (Cobridge) | 37.64 | 36.43 | 37.84 | 35.93 | 44.00 |
Colchester | 39.82 | 43.88 | 54.87 | 46.25 | 43.97 |
Heckmondwike | 38.18 | 40.86 | 43.66 | 42.63 | 43.90 |
Pontefract | 40.44 | 43.33 | 44.54 | 48.37 | 43.63 |
Sheffield (Handsworth) | 43.43 | 40.23 | 40.60 | 42.39 | 43.62 |
St Albans | 43.79 | 41.78 | 47.89 | 45.94 | 43.61 |
Kettering | 50.87 | 47.81 | 51.00 | 40.55 | 43.52 |
Camborne | 44.03 | 45.58 | 46.70 | 47.91 | 43.36 |
Macclesfield | 50.05 | 49.86 | 49.40 | 50.43 | 43.32 |
Greenock | 43.83 | 44.09 | 50.00 | 43.58 | 43.28 |
Birmingham (Kings Heath) | 39.11 | 41.90 | 43.59 | 39.06 | 43.24 |
Hendon (London) | 41.38 | 39.79 | 43.22 | 44.55 | 43.17 |
Kingussie | 55.56 | 49.12 | 78.57 | 53.33 | 43.08 |
Birmingham (Garretts Green) | 36.71 | 38.04 | 42.91 | 41.27 | 43.04 |
Loughborough | 49.22 | 49.68 | 55.05 | 47.13 | 42.97 |
Folkestone | 44.25 | 41.29 | 49.07 | 47.29 | 42.88 |
Birmingham (Sutton Coldfield) | 37.56 | 35.26 | 36.26 | 35.11 | 42.85 |
Luton | 34.92 | 36.37 | 42.03 | 41.37 | 42.70 |
Guildford | 48.65 | 50.18 | 52.71 | 42.76 | 42.69 |
Widnes | 42.61 | 45.75 | 54.43 | 49.92 | 42.56 |
Cheetham Hill (Manchester) | 36.85 | 37.23 | 46.83 | 46.28 | 42.56 |
Nottingham (Chilwell) | 43.10 | 52.14 | 52.65 | 48.93 | 42.48 |
Birmingham (Wyndley) | 44.39 | 47.58 | 52.80 | 46.45 | 42.42 |
Telford | 41.12 | 40.76 | 44.79 | 44.36 | 42.40 |
Glasgow (Anniesland) | 38.21 | 37.69 | 42.24 | 41.77 | 42.17 |
Southall (London) | 40.14 | 40.44 | 41.88 | 42.95 | 41.86 |
Bury St Edmunds | 42.22 | 38.18 | 40.02 | 38.98 | 41.75 |
Grimsby Coldwater | 40.85 | 39.78 | 46.97 | 40.99 | 41.72 |
Leicester (Wigston) | 42.63 | 41.88 | 43.24 | 42.65 | 41.58 |
Dudley | 44.93 | 41.59 | 41.14 | 39.97 | 41.57 |
Southampton (Maybush) | 45.81 | 42.47 | 47.03 | 42.90 | 41.56 |
Chingford (London) | 37.76 | 38.53 | 39.10 | 40.60 | 41.55 |
Doncaster | 43.67 | 44.03 | 41.46 | 43.07 | 41.42 |
Tilbury | 42.84 | 43.54 | 45.08 | 44.79 | 41.40 |
Launceston | 50.15 | 48.39 | 51.02 | 46.03 | 41.29 |
Leeds | 35.18 | 34.68 | 40.70 | 38.62 | 41.17 |
St Helens (Liverpool) | 48.39 | 45.67 | 47.49 | 44.56 | 40.32 |
Yeading (London) | 39.52 | 36.49 | 40.80 | 38.64 | 40.04 |
Bodmin | 39.28 | 40.51 | 38.51 | 39.49 | 39.98 |
Wallasey | 42.65 | 42.18 | 46.69 | 39.29 | 39.53 |
Leicester (Cannock Street) | 34.96 | 40.80 | 44.47 | 39.20 | 39.48 |
Norris Green (Liverpool) | 41.99 | 40.22 | 45.38 | 41.08 | 39.24 |
Gateshead | 44.73 | 43.53 | 44.21 | 44.05 | 39.21 |
Elgin | 48.40 | 48.78 | 52.17 | 45.21 | 39.21 |
Birmingham (Kingstanding) | 37.63 | 33.80 | 36.18 | 35.89 | 38.57 |
Barking (Tanner Street) | 34.46 | 38.23 | 40.74 | 41.72 | 38.53 |
Featherstone | 38.27 | 38.00 | 41.95 | 37.84 | 38.50 |
Rochdale (Manchester) | 34.23 | 30.78 | 39.81 | 35.75 | 38.11 |
Beverley LGV | 53.27 | 55.65 | 61.46 | 58.46 | 38.10 |
Birmingham (South Yardley) | 32.77 | 31.69 | 34.64 | 36.74 | 38.08 |
Plymouth | 37.43 | 38.57 | 42.37 | 39.38 | 37.93 |
Bury (Manchester) | 34.62 | 35.39 | 38.90 | 38.55 | 37.90 |
Belvedere (London) | 33.23 | 34.55 | 32.56 | 31.07 | 36.69 |
Greenford (Horsenden Lane) | 37.57 | 39.54 | 38.87 | 38.65 | 36.48 |
Wanstead (London) | 35.71 | 34.70 | 40.55 | 37.08 | 36.12 |
Glasgow (Shieldhall) | 36.95 | 38.45 | 40.88 | 40.79 | 36.09 |
Wednesbury | 37.37 | 35.59 | 39.77 | 39.50 | 35.82 |
Crawley | 39.76 | 41.29 | 42.75 | 39.12 | 35.65 |
Wolverhampton | 34.66 | 35.13 | 37.28 | 36.69 | 35.23 |
Crewe | 49.35 | 45.50 | 35.97 | 37.48 | 34.48 |
Erith (London) | 33.02 | 31.62 | 29.81 | 28.37 | 31.13 |
Speke (Liverpool) | 32.47 | 33.77 | 39.78 | 33.12 | 27.40 |
Download Bristol (Avonmouth) Driving Test Routes now to improve your chance of success, current 2023 test routes at Bristol (Avonmouth) DVSA Driving Test Centre
Download Bristol (Kingswood) Driving Test Routes now to improve your chance of success, current 2023 test routes at Bristol (Kingswood) DVSA Driving Test Centre
Download Coventry Driving Test Routes now to improve your chance of success, current 2023 test routes at Coventry DVSA Driving Test Centre